Back to home
Compare Regions
Today's price comparison across all 14 regions
All Regions - Today's Prices
| Region | Min (p/kWh) | Avg (p/kWh) | Max (p/kWh) | View |
|---|---|---|---|---|
| Eastern England | 23.61 | 30.11 | 45.97 | Details |
| East Midlands | 22.32 | 28.74 | 45.31 | Details |
| London | 22.32 | 28.45 | 43.21 | Details |
| Merseyside and Northern Wales | 24.91 | 31.62 | 47.67 | Details |
| West Midlands | 23.61 | 29.96 | 44.92 | Details |
| North Eastern England | 23.61 | 29.96 | 44.92 | Details |
| North Western England | 23.61 | 29.96 | 44.92 | Details |
| Southern England | 23.61 | 29.96 | 44.92 | Details |
| South Eastern England | 24.91 | 31.48 | 46.62 | Details |
| Southern Wales | 24.91 | 31.48 | 46.62 | Details |
| South Western England | 26.20 | 32.84 | 47.28 | Details |
| Yorkshire | 22.32 | 28.59 | 44.26 | Details |
| Southern Scotland | 23.61 | 30.11 | 45.97 | Details |
| Northern Scotland | 27.49 | 34.50 | 50.03 | Details |
Cheapest Minimums
- 1.East Midlands22.32p
- 2.London22.32p
- 3.Yorkshire22.32p
- 4.Eastern England23.61p
- 5.West Midlands23.61p
Lowest Averages
- 1.London28.45p
- 2.Yorkshire28.59p
- 3.East Midlands28.74p
- 4.West Midlands29.96p
- 5.North Eastern England29.96p
Highest Peaks
- 1.Northern Scotland50.03p
- 2.Merseyside and Northern Wales47.67p
- 3.South Western England47.28p
- 4.South Eastern England46.62p
- 5.Southern Wales46.62p