Network costs
Distribution and transmission network charges
DUoS and TNUoS fund different parts of the electricity network. Their published units, charge families and geographies are not interchangeable, so they are shown separately and never added into a household bill here.
Distribution Use of System (DUoS)
These charges cover UK Power Networks only - 3 of the fourteen distribution licence areas in Great Britain (East of England, London, South East England). No other network operator publishes its Use of System charges as open data, so this page cannot tell you what the network costs where they operate. Distribution Use of System charges are paid by the electricity supplier to the network operator. A supplier recovers them inside its retail tariff, alongside wholesale energy, transmission charges, policy costs, VAT and margin. None of the figures here is a rate a household pays.
These published charges are levied on suppliers and are not household tariff rates. Time bands describe the network charge, not a meter's retail time-of-use schedule.
| Licence area | Tariff and component | Time band | Published value |
|---|---|---|---|
| East of England (EPN) | Domestic Aggregated with Residual: fixed | No named band | 9.05 p/day |
| East of England (EPN) | Domestic Aggregated with Residual: unit_rate_band_1 | red — Monday to Friday including bank holidays, all year, 16:00-19:00 UK clock time. Source: Eastern Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 15.491 p/kWh |
| East of England (EPN) | Domestic Aggregated with Residual: unit_rate_band_2 | amber — Monday to Friday including bank holidays, all year, 07:00-16:00 and 19:00-23:00 UK clock time. Source: Eastern Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 1.907 p/kWh |
| East of England (EPN) | Domestic Aggregated with Residual: unit_rate_band_3 | green — Monday to Friday including bank holidays, all year, 00:00-07:00 and 23:00-24:00; Saturday and Sunday all day, all year (UK clock time). Source: Eastern Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 0.244 p/kWh |
| East of England (EPN) | Domestic Aggregated with Residual: capacity | zero_may_mean_not_applicable | Value withheld |
| East of England (EPN) | Domestic Aggregated with Residual: exceeded_capacity | zero_may_mean_not_applicable | Value withheld |
| East of England (EPN) | Domestic Aggregated with Residual: reactive_power | zero_may_mean_not_applicable | Value withheld |
| London (LPN) | Domestic Aggregated with Residual: unit_rate_band_1 | red — Monday to Friday including bank holidays, all year, 11:00-14:00 and 16:00-19:00 UK clock time. Source: London Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 10.892 p/kWh |
| London (LPN) | Domestic Aggregated with Residual: unit_rate_band_2 | amber — Monday to Friday including bank holidays, all year, 07:00-11:00, 14:00-16:00 and 19:00-23:00 UK clock time. Source: London Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 0.489 p/kWh |
| London (LPN) | Domestic Aggregated with Residual: capacity | zero_may_mean_not_applicable | Value withheld |
| London (LPN) | Domestic Aggregated with Residual: exceeded_capacity | zero_may_mean_not_applicable | Value withheld |
| London (LPN) | Domestic Aggregated with Residual: fixed | zero_may_mean_not_applicable | Value withheld |
| London (LPN) | Domestic Aggregated with Residual: reactive_power | zero_may_mean_not_applicable | Value withheld |
| London (LPN) | Domestic Aggregated with Residual: unit_rate_band_3 | zero_may_mean_not_applicable | Value withheld |
| South East England (SPN) | Domestic Aggregated with Residual: fixed | No named band | 9.56 p/day |
| South East England (SPN) | Domestic Aggregated with Residual: unit_rate_band_1 | red — Monday to Friday including bank holidays, all year, 16:00-19:00 UK clock time. Source: South Eastern Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 21.23 p/kWh |
| South East England (SPN) | Domestic Aggregated with Residual: unit_rate_band_2 | amber — Monday to Friday including bank holidays, all year, 07:00-16:00 and 19:00-23:00 UK clock time. Source: South Eastern Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 0.768 p/kWh |
| South East England (SPN) | Domestic Aggregated with Residual: unit_rate_band_3 | green — Monday to Friday including bank holidays, all year, 00:00-07:00 and 23:00-24:00; Saturday and Sunday all day, all year (UK clock time). Source: South Eastern Power Networks plc Use of System Charging Statement, Annex 1 (LC14), effective 1 April 2026. | 0.238 p/kWh |
| South East England (SPN) | Domestic Aggregated with Residual: capacity | zero_may_mean_not_applicable | Value withheld |
| South East England (SPN) | Domestic Aggregated with Residual: exceeded_capacity | zero_may_mean_not_applicable | Value withheld |
| South East England (SPN) | Domestic Aggregated with Residual: reactive_power | zero_may_mean_not_applicable | Value withheld |
A charge published as zero is not shown as a charge. This release writes 0.0 both for a charge that does not apply to a tariff and for one that is genuinely zero, and nothing in it separates the two. The components affected are named without their value. UK Power Networks records a voltage level against 25 of the 27 tariffs in this release. The household tariff is not one of them, and neither is unmetered supplies. A domestic connection is a low-voltage one in practice, but the publisher does not say so in this dataset and nothing here fills it in.
Source: UK Power Networks — Distribution Use of System Charges - Annex 1, under CC BY 4.0.
Transmission Network Use of System (TNUoS)
These are the transmission charges for all 14 TNUoS demand zones, which together cover Great Britain. They do not cover Northern Ireland, which is on a separate transmission system with its own charging arrangements. Transmission Network Use of System charges are paid by the electricity supplier, or by a demand customer connected directly to the transmission system. A supplier recovers them inside its retail tariff, alongside wholesale energy, distribution charges, policy costs, VAT and margin. None of the figures here is a rate a household is billed.
These charges apply to suppliers or qualifying demand and are not household tariff rates. We do not map TNUoS zones to GSP regions: the source publishes a different geography and no verified crosswalk.
Great Britain is covered; Northern Ireland is not. The published definition changes at 2023/24: Do not read these figures against charging years before 2023/24. On 1 April 2023 the Targeted Charging Review moved the residual out of the zonal tariff into a separate per-site charge, so the zonal tariff fell sharply without anything getting cheaper. Rows on the earlier definition carry a flag saying so.
| Zone | Component | Published value |
|---|---|---|
| 1. Northern Scotland | hh_peak | -2.490073 GBP/kW |
| 1. Northern Scotland | hh_small_generator_discount | 0 GBP/kW |
| 1. Northern Scotland | hh_total — Publisher total | 0 GBP/kW |
| 1. Northern Scotland | hh_year_round | -37.248832 GBP/kW |
| 1. Northern Scotland | nhh_small_generator_discount | 0 p/kWh |
| 1. Northern Scotland | nhh_total — Publisher total | 0 p/kWh |
| 1. Northern Scotland | nhh_zonal | 0 p/kWh |
| 2. Southern Scotland | hh_peak | -2.966429 GBP/kW |
| 2. Southern Scotland | hh_small_generator_discount | 0 GBP/kW |
| 2. Southern Scotland | hh_total — Publisher total | 0 GBP/kW |
| 2. Southern Scotland | hh_year_round | -24.811726 GBP/kW |
| 2. Southern Scotland | nhh_small_generator_discount | 0 p/kWh |
| 2. Southern Scotland | nhh_total — Publisher total | 0 p/kWh |
| 2. Southern Scotland | nhh_zonal | 0 p/kWh |
| 3. Northern | hh_peak | -5.043729 GBP/kW |
| 3. Northern | hh_small_generator_discount | 0 GBP/kW |
| 3. Northern | hh_total — Publisher total | 0 GBP/kW |
| 3. Northern | hh_year_round | -9.661553 GBP/kW |
| 3. Northern | nhh_small_generator_discount | 0 p/kWh |
| 3. Northern | nhh_total — Publisher total | 0 p/kWh |
| 3. Northern | nhh_zonal | 0 p/kWh |
| 4. North West | hh_peak | -1.83283 GBP/kW |
| 4. North West | hh_small_generator_discount | 0 GBP/kW |
| 4. North West | hh_total — Publisher total | 0 GBP/kW |
| 4. North West | hh_year_round | -4.38653 GBP/kW |
| 4. North West | nhh_small_generator_discount | 0 p/kWh |
| 4. North West | nhh_total — Publisher total | 0 p/kWh |
| 4. North West | nhh_zonal | 0 p/kWh |
| 5. Yorkshire | hh_peak | -4.090189 GBP/kW |
| 5. Yorkshire | hh_small_generator_discount | 0 GBP/kW |
| 5. Yorkshire | hh_total — Publisher total | 0 GBP/kW |
| 5. Yorkshire | hh_year_round | -1.947045 GBP/kW |
| 5. Yorkshire | nhh_small_generator_discount | 0 p/kWh |
| 5. Yorkshire | nhh_total — Publisher total | 0 p/kWh |
| 5. Yorkshire | nhh_zonal | 0 p/kWh |
| 6. N Wales & Mersey | hh_peak | -1.994929 GBP/kW |
| 6. N Wales & Mersey | hh_small_generator_discount | 0 GBP/kW |
| 6. N Wales & Mersey | hh_total — Publisher total | 0 GBP/kW |
| 6. N Wales & Mersey | hh_year_round | -0.995454 GBP/kW |
| 6. N Wales & Mersey | nhh_small_generator_discount | 0 p/kWh |
| 6. N Wales & Mersey | nhh_total — Publisher total | 0 p/kWh |
| 6. N Wales & Mersey | nhh_zonal | 0 p/kWh |
| 7. East Midlands | hh_peak | -2.095433 GBP/kW |
| 7. East Midlands | hh_small_generator_discount | 0 GBP/kW |
| 7. East Midlands | hh_total — Publisher total | 0 GBP/kW |
| 7. East Midlands | hh_year_round | 1.305742 GBP/kW |
| 7. East Midlands | nhh_small_generator_discount | 0 p/kWh |
| 7. East Midlands | nhh_total — Publisher total | 0 p/kWh |
| 7. East Midlands | nhh_zonal | 0 p/kWh |
| 8. Midlands | hh_peak | -0.725749 GBP/kW |
| 8. Midlands | hh_small_generator_discount | 0 GBP/kW |
| 8. Midlands | hh_total — Publisher total | 2.633945 GBP/kW |
| 8. Midlands | hh_year_round | 3.359694 GBP/kW |
| 8. Midlands | nhh_small_generator_discount | 0 p/kWh |
| 8. Midlands | nhh_total — Publisher total | 0.358668 p/kWh |
| 8. Midlands | nhh_zonal | 0.358668 p/kWh |
| 9. Eastern | hh_peak | 1.660538 GBP/kW |
| 9. Eastern | hh_small_generator_discount | 0 GBP/kW |
| 9. Eastern | hh_total — Publisher total | 0.063093 GBP/kW |
| 9. Eastern | hh_year_round | -1.597445 GBP/kW |
| 9. Eastern | nhh_small_generator_discount | 0 p/kWh |
| 9. Eastern | nhh_total — Publisher total | 0.00914 p/kWh |
| 9. Eastern | nhh_zonal | 0.00914 p/kWh |
| 10. South Wales | hh_peak | -3.101888 GBP/kW |
| 10. South Wales | hh_small_generator_discount | 0 GBP/kW |
| 10. South Wales | hh_total — Publisher total | 5.969709 GBP/kW |
| 10. South Wales | hh_year_round | 9.071597 GBP/kW |
| 10. South Wales | nhh_small_generator_discount | 0 p/kWh |
| 10. South Wales | nhh_total — Publisher total | 0.739032 p/kWh |
| 10. South Wales | nhh_zonal | 0.739032 p/kWh |
| 11. South East | hh_peak | 4.361389 GBP/kW |
| 11. South East | hh_small_generator_discount | 0 GBP/kW |
| 11. South East | hh_total — Publisher total | 4.368073 GBP/kW |
| 11. South East | hh_year_round | 0.006685 GBP/kW |
| 11. South East | nhh_small_generator_discount | 0 p/kWh |
| 11. South East | nhh_total — Publisher total | 0.63342 p/kWh |
| 11. South East | nhh_zonal | 0.63342 p/kWh |
| 12. London | hh_peak | 5.004241 GBP/kW |
| 12. London | hh_small_generator_discount | 0 GBP/kW |
| 12. London | hh_total — Publisher total | 6.453239 GBP/kW |
| 12. London | hh_year_round | 1.448998 GBP/kW |
| 12. London | nhh_small_generator_discount | 0 p/kWh |
| 12. London | nhh_total — Publisher total | 0.700677 p/kWh |
| 12. London | nhh_zonal | 0.700677 p/kWh |
| 13. Southern | hh_peak | 2.722927 GBP/kW |
| 13. Southern | hh_small_generator_discount | 0 GBP/kW |
| 13. Southern | hh_total — Publisher total | 7.35415 GBP/kW |
| 13. Southern | hh_year_round | 4.631223 GBP/kW |
| 13. Southern | nhh_small_generator_discount | 0 p/kWh |
| 13. Southern | nhh_total — Publisher total | 1.00812 p/kWh |
| 13. Southern | nhh_zonal | 1.00812 p/kWh |
| 14. South Western | hh_peak | 2.993167 GBP/kW |
| 14. South Western | hh_small_generator_discount | 0 GBP/kW |
| 14. South Western | hh_total — Publisher total | 14.130209 GBP/kW |
| 14. South Western | hh_year_round | 11.137042 GBP/kW |
| 14. South Western | nhh_small_generator_discount | 0 p/kWh |
| 14. South Western | nhh_total — Publisher total | 2.071095 p/kWh |
| 14. South Western | nhh_zonal | 2.071095 p/kWh |
| Band | Published value |
|---|---|
| Domestic | 0.222566 GBP/site/day |
| EHV1 | 325.47655 GBP/site/day |
| EHV2 | 1159.381475 GBP/site/day |
| EHV3 | 2512.930533 GBP/site/day |
| EHV4 | 5698.386405 GBP/site/day |
| HV1 | 31.839048 GBP/site/day |
| HV2 | 117.152788 GBP/site/day |
| HV3 | 185.418505 GBP/site/day |
| HV4 | 528.912335 GBP/site/day |
| LV_NoMIC_1 | 0.239315 GBP/site/day |
| LV_NoMIC_2 | 0.587299 GBP/site/day |
| LV_NoMIC_3 | 1.242416 GBP/site/day |
| LV_NoMIC_4 | 3.461015 GBP/site/day |
| LV1 | 5.797398 GBP/site/day |
| LV2 | 11.51184 GBP/site/day |
| LV3 | 14.381374 GBP/site/day |
| LV4 | 38.180103 GBP/site/day |
| T-Demand1 | 1401.949529 GBP/site/day |
| T-Demand2 | 2931.228837 GBP/site/day |
| T-Demand3 | 7586.413858 GBP/site/day |
| T-Demand4 | 20829.236682 GBP/site/day |
| Unmetered | 2.568147 GBP/site/day |
One of these bands is called Domestic and is quoted per site per day, which reads exactly like a standing charge. It is not one. It is what a supplier pays for each domestic site it serves, and it reaches a household only folded into a tariff with everything else. A TNUoS demand zone is not a distribution licence area, not a GSP group and not a postcode area. The names resemble them and there are fourteen of each, but the zones are defined by transmission nodes, the definitions are restated every charging year, and no boundary is published in this dataset. There is no way to say which zone an address is in from anything held here, so this page does not try to.
Source: National Energy System Operator — Transmission Network Use of System (TNUoS) Tariffs - demand releases, under National Energy SO Open Data Licence v1.0.
Reviewed 2026-08-24 by Rob Gibbs. Report a correction.
Primary sources
- Transmission Network Use of System charges — National Energy System Operator; checked 2026-08-24. The purpose, geography, liability and publication cycle of TNUoS charges.