Essentials
You need
- A domestic gas supply in a region where this product version is available.
Tariff overview
A gas rate held for the length of the contract
Current regional picture
Official GSP boundaries, shaded by the current fixed all-day unit rate.
| Region | Current fixed unit rate |
|---|---|
Eastern EnglandOE-FIX-12M-26-10-19 | not available |
East MidlandsOE-FIX-12M-26-10-19 | not available |
LondonOE-FIX-6M-26-10-19 | not available |
Merseyside and North WalesOE-FIX-12M-26-10-19 | not available |
West MidlandsOE-FIX-12M-26-10-19 | not available |
North East EnglandOE-FIX-12M-26-10-19 | not available |
North West EnglandOE-FIX-6M-26-10-19 | not available |
Southern EnglandOE-FIX-12M-26-10-19 | not available |
South East EnglandOE-FIX-12M-26-10-19 | not available |
South WalesOE-FIX-12M-26-10-19 | not available |
South West EnglandOE-FIX-12M-26-10-19 | not available |
YorkshireOE-FIX-12M-26-10-19 | not available |
Southern ScotlandOE-FIX-12M-26-10-19 | not available |
Northern ScotlandOE-FIX-12M-26-10-19 | not available |
Long-term context
Explore the chart. Hover, focus or select any point to see its exact values.
This page shows the gas rates of Octopus Fixed, a tariff whose unit rate and standing charge are held for the length of the contract instead of being reviewed periodically. Fixing gas means the rate stays where it is whatever happens to the wholesale gas market during the term, which is protection against a rise and equally a barrier to benefiting from a fall. Rates here are pence per kilowatt hour of gas, a different commodity from electricity: the two are quoted in the same units but they are not comparable figures.
Before you switch
A quick suitability check before you compare the live price with your own home and usage.
Reviewed 24 August 2026
Essentials
Best fit
Check carefully
Pairing
Make the final check
Good to know