Essentials
You need
- A compatible electricity meter and a currently available product version for your region.
- Any required ev, battery, storage-heater eligibility or compatibility confirmed before switching.
Half-hourly prices that follow the wholesale market
Price now
41.79p
Expensive
Next
43.61p
21:00 · Expensive
Today's cheapest
28.10p
02:00 · Typical
Today's dearest
63.63p
18:00 · Very expensive
| From | To | p/kWh |
|---|---|---|
| 00:00 | 00:30 | 29.788 |
| 00:30 | 01:00 | 31.511 |
| 01:00 | 01:30 | 29.568 |
| 01:30 | 02:00 | 29.568 |
| 02:00 | 02:30 | 28.098 |
| 02:30 | 03:00 | 28.108 |
| 03:00 | 03:30 | 29.442 |
| 03:30 | 04:00 | 29.568 |
| 04:00 | 04:30 | 29.085 |
| 04:30 | 05:00 | 29.012 |
| 05:00 | 05:30 | 33.653 |
| 05:30 | 06:00 | 34.303 |
| 06:00 | 06:30 | 33.432 |
| 06:30 | 07:00 | 36.844 |
| 07:00 | 07:30 | 35.343 |
| 07:30 | 08:00 | 37.758 |
| 08:00 | 08:30 | 35.291 |
| 08:30 | 09:00 | 34.556 |
| 09:00 | 09:30 | 31.332 |
| 09:30 | 10:00 | 29.872 |
| 10:00 | 10:30 | 30.450 |
| 10:30 | 11:00 | 29.788 |
| 11:00 | 11:30 | 29.788 |
| 11:30 | 12:00 | 29.652 |
| 12:00 | 12:30 | 30.387 |
| 12:30 | 13:00 | 30.482 |
| 13:00 | 13:30 | 30.985 |
| 13:30 | 14:00 | 30.544 |
| 14:00 | 14:30 | 30.985 |
| 14:30 | 15:00 | 31.154 |
| 15:00 | 15:30 | 30.082 |
| 15:30 | 16:00 | 28.465 |
| 16:00 | 16:30 | 44.803 |
| 16:30 | 17:00 | 46.462 |
| 17:00 | 17:30 | 55.041 |
| 17:30 | 18:00 | 60.847 |
| 18:00 | 18:30 | 63.630 |
| 18:30 | 19:00 | 63.525 |
| 19:00 | 19:30 | 48.248 |
| 19:30 | 20:00 | 49.193 |
| 20:00 | 20:30 | 46.389 |
| 20:30 | 21:00 | 41.790 |
| 21:00 | 21:30 | 43.606 |
| 21:30 | 22:00 | 37.160 |
| 22:00 | 22:30 | 36.372 |
| 22:30 | 23:00 | 32.477 |
| 23:00 | 23:30 | 34.199 |
| 23:30 | 00:00 | 33.579 |
The average is duration-weighted across the published half-hours.
Only part of tomorrow has been published so far — up to 23:00. What is shown below is not the whole day, and the rest is not yet available to show.
| From | To | p/kWh |
|---|---|---|
| 00:00 | 00:30 | 33.569 |
| 00:30 | 01:00 | 33.201 |
| 01:00 | 01:30 | 30.891 |
| 01:30 | 02:00 | 32.466 |
| 02:00 | 02:30 | 32.655 |
| 02:30 | 03:00 | 28.854 |
| 03:00 | 03:30 | 29.967 |
| 03:30 | 04:00 | 27.668 |
| 04:00 | 04:30 | 30.944 |
| 04:30 | 05:00 | 28.245 |
| 05:00 | 05:30 | 28.602 |
| 05:30 | 06:00 | 27.500 |
| 06:00 | 06:30 | 26.649 |
| 06:30 | 07:00 | 26.649 |
| 07:00 | 07:30 | 25.515 |
| 07:30 | 08:00 | 24.938 |
| 08:00 | 08:30 | 20.433 |
| 08:30 | 09:00 | 18.953 |
| 09:00 | 09:30 | 11.046 |
| 09:30 | 10:00 | 5.796 |
| 10:00 | 10:30 | -0.178paid to use |
| 10:30 | 11:00 | -2.079paid to use |
| 11:00 | 11:30 | -2.625paid to use |
| 11:30 | 12:00 | -2.625paid to use |
| 12:00 | 12:30 | -2.625paid to use |
| 12:30 | 13:00 | -2.625paid to use |
| 13:00 | 13:30 | -2.373paid to use |
| 13:30 | 14:00 | -1.964paid to use |
| 14:00 | 14:30 | -1.502paid to use |
| 14:30 | 15:00 | 1.764 |
| 15:00 | 15:30 | -0.483paid to use |
| 15:30 | 16:00 | 6.741 |
| 16:00 | 16:30 | 26.124 |
| 16:30 | 17:00 | 35.889 |
| 17:00 | 17:30 | 43.459 |
| 17:30 | 18:00 | 49.172 |
| 18:00 | 18:30 | 48.153 |
| 18:30 | 19:00 | 48.972 |
| 19:00 | 19:30 | 35.700 |
| 19:30 | 20:00 | 37.086 |
| 20:00 | 20:30 | 36.876 |
| 20:30 | 21:00 | 36.183 |
| 21:00 | 21:30 | 36.068 |
| 21:30 | 22:00 | 36.739 |
| 22:00 | 22:30 | 35.070 |
| 22:30 | 23:00 | 32.749 |
Explore the chart. Hover, focus or select any point to see its exact values.
Each month shows the version of Agile Octopus you could actually have signed up to then, so the line follows the tariff through its successive versions rather than any one product code. Older versions carry on publishing rates for months after they stop selling; those are not averaged in, because nobody could buy them. Drawn from the stored daily rollups across every payment method the tariff publishes; where a tariff publishes more than one, the rates above show the direct-debit one and this line sits between them.
Choose a year above to see its prices.
Over 12 complete months, this tariff came in under the Ofgem cap in 11 of them.
| Month | This tariff | Cap | Difference |
|---|---|---|---|
| September 2025 | £59.04 | £68.56 | −£9.52 |
| October 2025 | £62.92 | £72.55 | −£9.63 |
| November 2025 | £63.35 | £70.21 | −£6.86 |
| December 2025 | £63.62 | £72.55 | −£8.92 |
| January 2026 | £73.04 | £75.68 | −£2.64 |
| February 2026 | £59.56 | £68.36 | −£8.80 |
| March 2026 | £74.31 | £75.68 | −£1.38 |
| April 2026 | £58.36 | £68.21 | −£9.85 |
| May 2026 | £70.11 | £70.48 | −£0.38 |
| June 2026 | £66.76 | £68.21 | −£1.45 |
| July 2026 | £71.49 | £73.49 | −£2.00 |
| August 2026 | £82.37 | £73.49 | +£8.89 |
Both columns cost the same 2,500 kWh a year on the typical household consumption pattern, on a direct-debit basis — the basis the cap itself is set on. A negative difference means this tariff was cheaper. The cap is a cap on what you can be charged, not a price anyone is billed, so this compares this tariff against the maximum a capped tariff could have charged the same household.
Before you switch
A quick suitability check before you compare the live price with your own home and usage.
Reviewed 24 August 2026
Essentials
Best fit
Check carefully
Pairing
Make the final check
Current product version
AGILE-24-10-01Regional tariff reference
E-1R-AGILE-24-10-01-FHalf-hourly electricity prices that follow wholesale market rates, so you can save money by using electricity when it is cheapest. Octopus Agile is a smart electricity tariff that passes on wholesale electricity prices directly to customers. Unlike fixed-rate tariffs where you pay the same price all day, Agile prices change every 30 minutes based on wholesale market prices, demand levels, renewable generation and the time of day, with overnight periods usually the cheapest. This creates opportunities to save money by shifting flexible usage (EV charging, washing machines, dishwashers) to cheaper periods, and smart home devices can even automate this for you.