Daily Standing Charge
66.26p
Effective from 1 Oct 2024, 00:00
Today's Prices
Today's Statistics
Minimum
22.32p
Maximum
44.26p
Average
28.59p
Median
26.36p
Evening Peak Average (4-7pm)
41.64p
Typically higher demand period
Cheapest Contiguous Windows
1 hour window
22.53p/kWh10:00 - 11:00
1.5 hour window
22.66p/kWh10:00 - 11:30
2 hour window
22.84p/kWh10:00 - 12:00
| Time | Price (p/kWh) | Status |
|---|---|---|
| 01:00- 01:30 | 24.57 | |
| 01:30- 02:00 | 24.70 | |
| 02:00- 02:30 | 24.56 | |
| 02:30- 03:00 | 24.08 | |
| 03:00- 03:30 | 24.43 | |
| 03:30- 04:00 | 23.99 | |
| 04:00- 04:30 | 25.37 | |
| 04:30- 05:00 | 25.14 | |
| 05:00- 05:30 | 28.80 | |
| 05:30- 06:00 | 29.33 | |
| 06:00- 06:30 | 30.62 | |
| 06:30- 07:00 | 31.27 | |
| 07:00- 07:30 | 30.34 | |
| 07:30- 08:00 | 31.12 | |
| 08:00- 08:30 | 26.73 | |
| 08:30- 09:00 | 26.70 | |
| 09:00- 09:30 | 26.01 | |
| 09:30- 10:00 | 24.63 | |
| 10:00- 10:30 | 22.74 | Best Window |
| 10:30- 11:00 | 22.32 | CheapestBest Window |
| 11:00- 11:30 | 22.90 | Best Window |
| 11:30- 12:00 | 23.37 | Best Window |
| 12:00- 12:30 | 22.84 | |
| 12:30- 13:00 | 22.74 | |
| 13:00- 13:30 | 23.10 | |
| 13:30- 14:00 | 22.74 | Current |
| 14:00- 14:30 | 22.97 | |
| 14:30- 15:00 | 22.74 | |
| 15:00- 15:30 | 23.47 | |
| 15:30- 16:00 | 23.48 | |
| 16:00- 16:30 | 39.81 | |
| 16:30- 17:00 | 39.29 | |
| 17:00- 17:30 | 40.75 | |
| 17:30- 18:00 | 42.58 | |
| 18:00- 18:30 | 43.13 | |
| 18:30- 19:00 | 44.26 | |
| 19:00- 19:30 | 32.26 | |
| 19:30- 20:00 | 32.52 | |
| 20:00- 20:30 | 33.03 | |
| 20:30- 21:00 | 33.03 | |
| 21:00- 21:30 | 32.65 | |
| 21:30- 22:00 | 31.31 | |
| 22:00- 22:30 | 29.04 | |
| 22:30- 23:00 | 26.71 |
Daily Average Unit Rate (Last 30 Days)
Daily Average Unit Rate
Upcoming Cheapest Slots
14:30
22.74p
14:00
22.97p
15:00
23.47p
Tomorrow's Prices
Tomorrow's prices are not yet available
Octopus Energy typically publishes the next day's prices around 4:00 PM. Please check back later.