Daily Standing Charge
66.07p
Effective from 1 Oct 2024, 00:00
Today's Prices
Today's Statistics
Minimum
26.20p
Maximum
47.28p
Average
32.84p
Median
30.83p
Evening Peak Average (4-7pm)
44.26p
Typically higher demand period
Cheapest Contiguous Windows
1 hour window
26.44p/kWh10:00 - 11:00
1.5 hour window
26.58p/kWh10:00 - 11:30
2 hour window
26.79p/kWh10:00 - 12:00
| Time | Price (p/kWh) | Status |
|---|---|---|
| 01:00- 01:30 | 28.78 | |
| 01:30- 02:00 | 28.93 | |
| 02:00- 02:30 | 28.77 | |
| 02:30- 03:00 | 28.21 | |
| 03:00- 03:30 | 28.62 | |
| 03:30- 04:00 | 28.12 | |
| 04:00- 04:30 | 29.69 | |
| 04:30- 05:00 | 29.43 | |
| 05:00- 05:30 | 33.65 | |
| 05:30- 06:00 | 34.25 | |
| 06:00- 06:30 | 35.73 | |
| 06:30- 07:00 | 36.49 | |
| 07:00- 07:30 | 35.42 | |
| 07:30- 08:00 | 36.32 | |
| 08:00- 08:30 | 31.27 | |
| 08:30- 09:00 | 31.23 | |
| 09:00- 09:30 | 30.43 | |
| 09:30- 10:00 | 28.85 | |
| 10:00- 10:30 | 26.68 | Best Window |
| 10:30- 11:00 | 26.20 | CheapestBest Window |
| 11:00- 11:30 | 26.86 | Best Window |
| 11:30- 12:00 | 27.41 | Best Window |
| 12:00- 12:30 | 26.80 | |
| 12:30- 13:00 | 26.68 | |
| 13:00- 13:30 | 27.09 | |
| 13:30- 14:00 | 26.68 | Current |
| 14:00- 14:30 | 26.94 | |
| 14:30- 15:00 | 26.68 | |
| 15:00- 15:30 | 27.51 | |
| 15:30- 16:00 | 27.53 | |
| 16:00- 16:30 | 42.16 | |
| 16:30- 17:00 | 41.56 | |
| 17:00- 17:30 | 43.25 | |
| 17:30- 18:00 | 45.34 | |
| 18:00- 18:30 | 45.98 | |
| 18:30- 19:00 | 47.28 | |
| 19:00- 19:30 | 37.61 | |
| 19:30- 20:00 | 37.92 | |
| 20:00- 20:30 | 38.51 | |
| 20:30- 21:00 | 38.51 | |
| 21:00- 21:30 | 38.07 | |
| 21:30- 22:00 | 36.53 | |
| 22:00- 22:30 | 33.92 | |
| 22:30- 23:00 | 31.24 |
Daily Average Unit Rate (Last 30 Days)
Daily Average Unit Rate
Upcoming Cheapest Slots
14:30
26.68p
14:00
26.94p
15:00
27.51p
Tomorrow's Prices
Tomorrow's prices are not yet available
Octopus Energy typically publishes the next day's prices around 4:00 PM. Please check back later.