Daily Standing Charge
61.56p
Effective from 1 Oct 2024, 00:00
Today's Prices
Today's Statistics
Minimum
23.61p
Maximum
44.92p
Average
29.96p
Median
27.84p
Evening Peak Average (4-7pm)
42.16p
Typically higher demand period
Cheapest Contiguous Windows
1 hour window
23.83p/kWh10:00 - 11:00
1.5 hour window
23.96p/kWh10:00 - 11:30
2 hour window
24.15p/kWh10:00 - 12:00
| Time | Price (p/kWh) | Status |
|---|---|---|
| 01:00- 01:30 | 25.98 | |
| 01:30- 02:00 | 26.10 | |
| 02:00- 02:30 | 25.97 | |
| 02:30- 03:00 | 25.46 | |
| 03:00- 03:30 | 25.83 | |
| 03:30- 04:00 | 25.37 | |
| 04:00- 04:30 | 26.82 | |
| 04:30- 05:00 | 26.58 | |
| 05:00- 05:30 | 30.42 | |
| 05:30- 06:00 | 30.98 | |
| 06:00- 06:30 | 32.32 | |
| 06:30- 07:00 | 33.00 | |
| 07:00- 07:30 | 32.03 | |
| 07:30- 08:00 | 32.85 | |
| 08:00- 08:30 | 28.25 | |
| 08:30- 09:00 | 28.20 | |
| 09:00- 09:30 | 27.48 | |
| 09:30- 10:00 | 26.04 | |
| 10:00- 10:30 | 24.05 | Best Window |
| 10:30- 11:00 | 23.61 | CheapestBest Window |
| 11:00- 11:30 | 24.22 | Best Window |
| 11:30- 12:00 | 24.72 | Best Window |
| 12:00- 12:30 | 24.16 | |
| 12:30- 13:00 | 24.05 | |
| 13:00- 13:30 | 24.42 | |
| 13:30- 14:00 | 24.05 | Current |
| 14:00- 14:30 | 24.30 | |
| 14:30- 15:00 | 24.05 | |
| 15:00- 15:30 | 24.81 | |
| 15:30- 16:00 | 24.82 | |
| 16:00- 16:30 | 40.24 | |
| 16:30- 17:00 | 39.70 | |
| 17:00- 17:30 | 41.23 | |
| 17:30- 18:00 | 43.15 | |
| 18:00- 18:30 | 43.73 | |
| 18:30- 19:00 | 44.92 | |
| 19:00- 19:30 | 34.04 | |
| 19:30- 20:00 | 34.31 | |
| 20:00- 20:30 | 34.86 | |
| 20:30- 21:00 | 34.86 | |
| 21:00- 21:30 | 34.45 | |
| 21:30- 22:00 | 33.04 | |
| 22:00- 22:30 | 30.67 | |
| 22:30- 23:00 | 28.21 |
Daily Average Unit Rate (Last 30 Days)
Daily Average Unit Rate
Upcoming Cheapest Slots
14:30
24.05p
14:00
24.30p
15:00
24.81p
Tomorrow's Prices
Tomorrow's prices are not yet available
Octopus Energy typically publishes the next day's prices around 4:00 PM. Please check back later.