Daily Standing Charge
62.06p
Effective from 1 Oct 2024, 00:00
Today's Prices
Today's Statistics
Minimum
24.91p
Maximum
46.62p
Average
31.48p
Median
29.34p
Evening Peak Average (4-7pm)
43.73p
Typically higher demand period
Cheapest Contiguous Windows
1 hour window
25.14p/kWh10:00 - 11:00
1.5 hour window
25.27p/kWh10:00 - 11:30
2 hour window
25.47p/kWh10:00 - 12:00
| Time | Price (p/kWh) | Status |
|---|---|---|
| 01:00- 01:30 | 27.38 | |
| 01:30- 02:00 | 27.51 | |
| 02:00- 02:30 | 27.37 | |
| 02:30- 03:00 | 26.84 | |
| 03:00- 03:30 | 27.23 | |
| 03:30- 04:00 | 26.74 | |
| 04:00- 04:30 | 28.26 | |
| 04:30- 05:00 | 28.00 | |
| 05:00- 05:30 | 32.03 | |
| 05:30- 06:00 | 32.61 | |
| 06:00- 06:30 | 34.03 | |
| 06:30- 07:00 | 34.74 | |
| 07:00- 07:30 | 33.73 | |
| 07:30- 08:00 | 34.59 | |
| 08:00- 08:30 | 29.76 | |
| 08:30- 09:00 | 29.71 | |
| 09:00- 09:30 | 28.96 | |
| 09:30- 10:00 | 27.45 | |
| 10:00- 10:30 | 25.37 | Best Window |
| 10:30- 11:00 | 24.91 | CheapestBest Window |
| 11:00- 11:30 | 25.54 | Best Window |
| 11:30- 12:00 | 26.06 | Best Window |
| 12:00- 12:30 | 25.47 | |
| 12:30- 13:00 | 25.37 | |
| 13:00- 13:30 | 25.76 | |
| 13:30- 14:00 | 25.37 | Current |
| 14:00- 14:30 | 25.62 | |
| 14:30- 15:00 | 25.37 | |
| 15:00- 15:30 | 26.17 | |
| 15:30- 16:00 | 26.18 | |
| 16:00- 16:30 | 41.72 | |
| 16:30- 17:00 | 41.16 | |
| 17:00- 17:30 | 42.77 | |
| 17:30- 18:00 | 44.76 | |
| 18:00- 18:30 | 45.38 | |
| 18:30- 19:00 | 46.62 | |
| 19:00- 19:30 | 35.83 | |
| 19:30- 20:00 | 36.12 | |
| 20:00- 20:30 | 36.69 | |
| 20:30- 21:00 | 36.69 | |
| 21:00- 21:30 | 36.27 | |
| 21:30- 22:00 | 34.79 | |
| 22:00- 22:30 | 32.30 | |
| 22:30- 23:00 | 29.73 |
Daily Average Unit Rate (Last 30 Days)
Daily Average Unit Rate
Upcoming Cheapest Slots
14:30
25.37p
14:00
25.62p
15:00
26.17p
Tomorrow's Prices
Tomorrow's prices are not yet available
Octopus Energy typically publishes the next day's prices around 4:00 PM. Please check back later.