Daily Standing Charge
59.93p
Effective from 1 Oct 2024, 00:00
Today's Prices
Today's Statistics
Minimum
27.49p
Maximum
50.03p
Average
34.50p
Median
32.33p
Evening Peak Average (4-7pm)
46.88p
Typically higher demand period
Cheapest Contiguous Windows
1 hour window
27.74p/kWh10:00 - 11:00
1.5 hour window
27.89p/kWh10:00 - 11:30
2 hour window
28.10p/kWh10:00 - 12:00
| Time | Price (p/kWh) | Status |
|---|---|---|
| 01:00- 01:30 | 30.19 | |
| 01:30- 02:00 | 30.33 | |
| 02:00- 02:30 | 30.18 | |
| 02:30- 03:00 | 29.60 | |
| 03:00- 03:30 | 30.02 | |
| 03:30- 04:00 | 29.49 | |
| 04:00- 04:30 | 31.14 | |
| 04:30- 05:00 | 30.87 | |
| 05:00- 05:30 | 35.27 | |
| 05:30- 06:00 | 35.90 | |
| 06:00- 06:30 | 37.44 | |
| 06:30- 07:00 | 38.22 | |
| 07:00- 07:30 | 37.11 | |
| 07:30- 08:00 | 38.05 | |
| 08:00- 08:30 | 32.78 | |
| 08:30- 09:00 | 32.74 | |
| 09:00- 09:30 | 31.91 | |
| 09:30- 10:00 | 30.26 | |
| 10:00- 10:30 | 27.99 | Best Window |
| 10:30- 11:00 | 27.49 | CheapestBest Window |
| 11:00- 11:30 | 28.18 | Best Window |
| 11:30- 12:00 | 28.75 | Best Window |
| 12:00- 12:30 | 28.11 | |
| 12:30- 13:00 | 27.99 | |
| 13:00- 13:30 | 28.42 | |
| 13:30- 14:00 | 27.99 | Current |
| 14:00- 14:30 | 28.27 | |
| 14:30- 15:00 | 27.99 | |
| 15:00- 15:30 | 28.86 | |
| 15:30- 16:00 | 28.88 | |
| 16:00- 16:30 | 44.69 | |
| 16:30- 17:00 | 44.07 | |
| 17:00- 17:30 | 45.82 | |
| 17:30- 18:00 | 48.01 | |
| 18:00- 18:30 | 48.68 | |
| 18:30- 19:00 | 50.03 | |
| 19:00- 19:30 | 39.41 | |
| 19:30- 20:00 | 39.72 | |
| 20:00- 20:30 | 40.34 | |
| 20:30- 21:00 | 40.34 | |
| 21:00- 21:30 | 39.88 | |
| 21:30- 22:00 | 38.27 | |
| 22:00- 22:30 | 35.55 | |
| 22:30- 23:00 | 32.75 |
Daily Average Unit Rate (Last 30 Days)
Daily Average Unit Rate
Upcoming Cheapest Slots
14:30
27.99p
14:00
28.27p
15:00
28.86p
Tomorrow's Prices
Tomorrow's prices are not yet available
Octopus Energy typically publishes the next day's prices around 4:00 PM. Please check back later.